Sr. No. | Topics | Teaching Hours | Module Weightage |
---|---|---|---|
1 | Diode theory and applications: Basic idea about forward bias, reverse bias and VI characteristics, ideal diode, second and third approximation, surface mount diodes, Zener diode, Testing of diode with multi-meter, half wave rectifier, full wave rectifier, bridge rectifier, RC and LC filters, Design of un-regulated DC power supply, Clipping circuit, Clamping circuit, voltage multiplier circuit, Reading datasheet of semiconductor diode. | 10 | 20 % |
2 | Bipolar junction transistors and its biasing: BJT operation, BJT voltages and currents, CE, CB and CC characteristics, DC load line and bias point, base bias, emitter feedback bias, collector feedback bias, voltage divider bias, Thermal stability, biasing BJT switching circuits, transistor power dissipation and switching time, Testing of bipolar junction transistor with multi-meter, Reading datasheet of BJT. | 10 | 20 % |
3 | Special purpose diodes and transistors: Light emitting diode (LED). Zener diode, Zener diode circuit for voltage regulation, Photo diode, Solar cell, PIN diode, Varactor, Schottky diode, Varistors, Tunnel diode, Seven Segment display, Sixteen segment display, Identify segments on pin using multi-meter, Dot-matrix LED display, Photo transistor, Opto-coupler, Reading datasheet of opto-electronics devices | 4 | 10 % |
4 | AC Analysis of BJT circuits and small signal amplifier: Coupling and bypass capacitors, AC load lines, Transistor models and parameters, Common emitter circuit analysis, common base circuit analysis, common collector circuit analysis, Comparison of CE, CB and CC circuits, Transistor as a switch | 10 | 20 % |
5 | Field effect transistors (FET) and its biasing: Junction field effect transistors(JFET), Comparison of BJT and FET, JFET characteristics, FET, Biasing in ohmic region and active region, Trans-conductance, amplification and switching, MOSFETs (D-type and E-type MOSFET), CMOS introduction, E-MOSFET amplifier. MOSFET testing, Reading datasheet for FET and MOSFET. | 10 | 20 % |
6 | Digital Circuits: Basic gates AND, OR,NOT, NAND, NOR, EX-OR, EX-NOR, Building AND, OR Gate with diodes, Digital logic families RTL, DTL, TTL, CMOS, Comparison of logic families | 4 | 10 % |
Please find other related topic below.
For Subject Basic Information and Course Outcome Click Here
For List of Experiments/Practicals Click Here
For Textbooks or Reference Books Click Here
For Question Papers Click Here
For Question Bank Click Here