Sr. No. | Topics | Teaching Hours |
---|---|---|
1 | Displacement Measurement: Pneumatic Transducers, electrical Transducers, Optical Transducers, Ultrasonic Transducers, Magnetostrictive Transducers, Digital Displacement Transducers, proximity Sensors | 6 |
2 | Strain Measurement: Stress-strain relations, Resistance strain gauges, Fiber-optic strain gauges | 4 |
3 | Acceleration, Force and Torque Measurement: Acceleration measurement, Force measurement, Industrial weighing system, Torque measurement, Tachometers | 8 |
4 | Miscellaneous Measurements: Humidity and Moisture measurement, Density measurement, Conductivity measurement, Oxidation-Reduction Potential, pH measurement, polarography, Viscosity measurement, Consistency measurement, Turbidity measurement, Opacity measurement | 8 |
5 | Analytical Instrumentation: Industrial gas analysis, Chromatography, Mass spectrometer, Infrared analyser, UV-visible absorption spectrophotometer, X-ray methods, Radiation detectors, Sample handling systems | 8 |
Please find other related topic below.
For Subject Basic Information and Course Outcome Click Here
For List of Experiments/Practicals Click Here
For Textbooks or Reference Books Click Here
For Question Bank Click Here
For Question Papers Click Here