Sr. No. | Practical Title |
---|---|
1 | Characterization and calibration of potentiometer based displacement sensor |
2 | Characterization and calibration of LVDT as displacement sensor |
3 | Measurement of strain on a beam using strain gauge. |
4 | Determine the effect of temperature and electromagnetic interference on Strain Gauge and LVDT respectively. |
5 | Characterization and calibration of speed measurement system. (Tachometer, Photoelectric and magnetic Pick-up). |
6 | Characterization and calibration of vibration measurement system. (Piezo-resistive vibration pick-up) |
7 | Characterize the Proximity sensors (inductive) and study its behavior under environment under study. |
8 | Identify the absolute position of the shaft using encoders. |
9 | Study of the detectors (leak detectors, flame detectors, smoke detectors) |
10 | Case study based on applications of sensors used in auto industry |
11 | Case study based on applications of sensors used in process industry. |
12 | To find out transmittance and absorbance of a given sample using colorimeter. |
13 | To calibrate pH measurement system and to measure pH of given sample. |
14 | Qualitative and quantitative analysis using UV-Visible spectrophotometer. |
15 | Study of spectrophotometers. |
16 | To analyze a given water sample using turbidity meter, DO meter, hygrometer, etc. |
Please find other related topic below.
For Subject Basic Information and Course Outcome Click Here
For Syllabus with Teaching Hour and Marks Weightage Click Here
For Textbooks or Reference Books Click Here
For Question Bank Click Here
For Question Papers Click Here