This page provides details of teaching scheme, credit, category and examination types with respect to marks.
| Subject Code | Subject Name | Category | L | T | P | Credits | ESE (E ) | PA (M) | Viva (V) | PA (I) | Total |
| 3150001 | Design Engineering – II A | Design Engineering | 0 | 0 | 2 | 1 | 0 | 0 | 50 | 20 | 100 |
| 3150004 | Contributor Personality Development Program | Personality development Elective | 2 | 0 | 0 | 2 | 70 | 30 | 30 | 20 | 150 |
| 3150005 | Integrated Personality Development Course | Personality development Elective | 2 | 0 | 0 | 2 | 70 | 30 | 30 | 20 | 150 |
| 3151705 | Process Control | Professional Core Course | 3 | 0 | 2 | 4 | 70 | 30 | 30 | 20 | 150 |
| 3151707 | Microcontroller and Interfacing | Professional Core Course | 4 | 0 | 2 | 5 | 70 | 30 | 30 | 20 | 150 |
| 3151708 | Measurement in Industry | Professional Core Course | 3 | 0 | 2 | 4 | 70 | 30 | 30 | 20 | 150 |
| 3151709 | Process Instrumentation | Professional Elective Course 1 | 3 | 0 | 2 | 4 | 70 | 30 | 30 | 20 | 150 |
| 3151710 | Biomedical Instrumentation | Open elective-1 | 2 | 0 | 2 | 3 | 70 | 30 | 30 | 20 | 150 |
| 3151711 | Building Automation | Open elective-1 | 2 | 0 | 2 | 3 | 70 | 30 | 30 | 20 | 150 |
| 3151712 | Environmental Instrumentation | Open elective-1 | 2 | 0 | 2 | 3 | 70 | 30 | 30 | 20 | 150 |







Users Today : 91
Total Users : 26879
Views Today : 96