| Subject Code | Effective from | Subject Name | Category | Sem /Year | L | T | P | Total | E | M | I | V | Total |
| 3110001 | 2018-19 | Chemistry | Basic Science Course | 1 | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
| 3110002 | 2018-19 | English | Humanities and Social Sciences including Management Course | 1 | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
| 3110003 | 2018-19 | Programming for Problem Solving | Engineering Science Course | 1 | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
| 3110004 | 2018-19 | Basic Civil Engineering | Engineering Science Course | 1 | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
| 3110005 | 2018-19 | Basic Electrical Engineering | Engineering Science Course | 1 | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
| 3110006 | 2018-19 | Basic Mechanical Engineering | Engineering Science Course | 1 | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
| 3110007 | 2018-19 | Environmental Sciences | Mandatory course | 1 | 2 | 2 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
| 3110012 | 2018-19 | Workshop/ Manufacturing Practices | Engineering Science Course | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 20 | 80 | 100 |
| 3110013 | 2018-19 | Engineering Graphics & Design | Engineering Science Course | 1 | 2 | 0 | 4 | 4 | 70 | 30 | 20 | 30 | 150 |
| 3110014 | 2018-19 | Mathematics – I | Basic Science Course | 1 | 3 | 2 | 0 | 5 | 70 | 30 | 0 | 0 | 100 |
| 3110015 | 2018-19 | Mathematics –II | Basic Science Course | 1 | 3 | 2 | 0 | 5 | 70 | 30 | 0 | 0 | 100 |
| 3110017 | 2018-19 | Induction Program | Mandatory Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







Users Today : 6
Total Users : 26731
Views Today : 10