This page provides details of teaching scheme, credit, category and examination types with respect to marks
| Subject Code | Subject Name | Category | L | T | P | Credits | ESE (E ) | PA (M) | Viva (V) | PA (I) | Total |
| 3130004 | Effective Technical Communication | Humanities and Social Science | 2 | 0 | 2 | 3 | 70 | 30 | 30 | 20 | 150 |
| 3130007 | Indian Constitution | Mandatory Subject | 2 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
| 3130008 | Design Engineering – I A | Project Work | 0 | 0 | 2 | 1 | 0 | 0 | 80 | 20 | 100 |
| 3131704 | Digital Electronics | Professional Core Course | 4 | 0 | 2 | 5 | 70 | 30 | 30 | 20 | 150 |
| 3131705 | Dynamics of Linear Systems | Basic Science | 4 | 0 | 2 | 5 | 70 | 30 | 30 | 20 | 150 |
| 3131706 | Measurement and Instruments | Engineering Science | 3 | 0 | 2 | 4 | 70 | 30 | 30 | 20 | 150 |
| 3131707 | Network Analysis | Professional Core Course | 4 | 0 | 2 | 5 | 70 | 30 | 30 | 20 | 150 |







Users Today : 10
Total Users : 26798
Views Today : 10