This page provides details of teaching scheme, credit, category and examination types with respect to marks.
| Subject Code | Subject Name | Category | L | T | P | Credits | ESE (E ) | PA (M) | ALA (M) | ESE (V) | OEP (V) | PA (I) | Total |
| 2170001 | Project | NA | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 80 | 20 | 150 |
| 2171707 | Industrial Drives and Control | NA | 3 | 0 | 2 | 5 | 70 | 20 | 10 | 20 | 10 | 20 | 150 |
| 2171708 | Digital Signal Processing | NA | 3 | 0 | 2 | 5 | 70 | 20 | 10 | 20 | 10 | 20 | 150 |
| 2171709 | Distributed Control Systems and SCADA | NA | 3 | 0 | 2 | 5 | 70 | 20 | 10 | 20 | 10 | 20 | 150 |
| 2171710 | Process Dynamics and Control | NA | 3 | 0 | 2 | 5 | 70 | 20 | 10 | 20 | 10 | 20 | 150 |
| 2171711 | Embedded System Design (Dept Elec-II) | Departmental Elective II | 4 | 0 | 2 | 6 | 70 | 20 | 10 | 20 | 10 | 20 | 150 |
| 2171712 | Image Processing (Dept Elec-II) | Departmental Elective II | 4 | 0 | 2 | 6 | 70 | 20 | 10 | 20 | 10 | 20 | 150 |
| 2171713 | Building Automation (Dept Elec-II) | Departmental Elective II | 4 | 0 | 2 | 6 | 70 | 20 | 10 | 20 | 10 | 20 | 150 |







Users Today : 91
Total Users : 26879
Views Today : 96