Sr. No. | Practical Title |
---|---|
1 | To find out transmittance and absorbance of a given sample using colorimeter. |
2 | Qualitative and quantitative analysis using UV-Visible spectrophotometer. |
3 | To analyze a given water sample using turbidity meter. |
4 | To detect hydrocarbon contents from a gas sample. |
5 | Test and calibrate the pH electrode and pH meter. |
6 | To calibrate the conductivity meter and measure the conductivity of given sample. |
7 | Study of Gas Chromatograph. |
8 | Study of HPLC system. |
9 | Study of measurement for air polluting parameters like SO2, NOx, etc. |
10 | Prepare a report on weather stations. |
11 | Prepare a visit report on water/waste water/ effluent treatment plant. |
12 | To design low cost analytical instrument. |
Please find other related topic below.
For Subject Basic Information and Course Outcome Click Here
For Syllabus with Teaching Hour and Marks Weightage Click Here
For Textbooks or Reference Books Click Here
For Question Bank Click Here
For Question Papers Click Here