Sr. | Practical Title |
---|---|
1 | Diffraction and interference experiments (from ordinary light or laser pointers); measurement of speed of light on a table top modulation; minimum deviation from a prism. |
2 | Measurement of the Distance using Ultrasonic Sensors. |
3 | Study of Object Detection using Ultrasonic Sensors. |
4 | Melde’s Experiment Transverse and Longitudinal Modes. |
5 | To determine the frequency of given laser source. |
6 | Frequency of AC Supply-Sonometer method. |
7 | Wavelength of Light -Diffraction GratingUsing LASER. |
8 | Acoustic grating method set up for measurement of velocity of ultrasonic waves in liquid. |
9 | Melde’s experiment. |
10 | Resonator. |
11 | Study of Damped Simple Harmonic Motion. |
12 | Newton’s rings, Determination of using sodium light. |
13 | Calibration of Spectrometer & determination of unknown wavelength. |
14 | Dispersive curve of a prism. |
15 | Study of Fabry-Perot Etalon. |
16 | Study of Lloyd’s Mirror. |
17 | Study of Double Refraction in Calcite Prism. |
18 | Virtual Heat & Thermodynamics Lab. |
19 | Virtual Advanced Mechanics Lab. |
20 | Virtual Laser Optics Lab. |
21 | Virtual Harmonic Motion & Waves Lab. |
22 | Virtual Optics Lab. |
23 | Virtual Modern Physics Lab. |
24 | Virtual Lab on oscillations. |
25 | Virtual Physical Sciences Lab. |
Please find other related topic below.
For Subject Basic Information and Course Outcome Click Here
For Syllabus with Teaching Notes Click Here
For Textbooks or Reference Books Click Here
For Question Papers Click Here
For Question Bank Click Here